The Vikrant University offered following Certificate courses in various Schools
SNo | Name of School | Specialization | Duration | Eligiblity Criteria |
---|---|---|---|---|
1 | School of Engineering and Technology | Fire Technology and Safety Engineering (Industrial Safety & Engineering) | 1 Year | 10th or equivalent examination from a recognized board |
Electrical Engineering (Solar PV System & Installation and Maintenance/ Automation in PLC SCADA and Auto CAD / Electrical Vehicle Design, Refrigeration & Air-Conditioning) | ||||
Electronics and Communications Engineering (VHDL & Verilog Programming/ IOT / ICT/Drone Technology) | ||||
Civil Engineering (Survey Engineering / Material Testing/Construction Technology | ||||
Mechanical Engineering (CAD / Auto Mobile / RAC) | ||||
Computer Science Engineering (Programming Language / Data Science / Cyber Law / Computer Applications, Software Development, Cyber Security, Information Technology) | ||||
Chemical Engineering | ||||
Mining Engineering | ||||
2 | School of Natural And Applied Science | First- Aid Treatment | 6 Months | |
Health and Sanitation | 1 Year | |||
3 | School of Agriculture Science | Food Processing and Technology | ||
4 | School of Management and Commerce | Retail and Operations Management | ||
Banking, Financial Services & Insurance (BFSI) |