The Vikrant University offered following Post Graduate Courses in various Schools
SNo | Name of School | Type | Specialization | Duration | Eligiblity Criteria |
---|---|---|---|---|---|
1 | School of Engineering and Technology | MTech | Fire Technology and Safety Engineering (Industrial Safety and Engineering) | 2 Year | As per University Norms |
Electrical Engineering (Power Systems / Energy Technology) | |||||
Electronics and Communications Engineering (VLSI Design & Embedded System / Robotics and Automation) | |||||
Civil Engineering (Structural Engineering/CTM (Construction Technology Management) | |||||
Mechanical Engineering (Advance Production System /Thermal Engineering/Auto Mobile Engineering) | |||||
Computer Science and Engineering (Cyber Security / AI & ML / AI & Data Science/ Blockchain) | |||||
Information Technology | |||||
Chemical Engineering | |||||
Mining Engineering | |||||
Master of Computer Application (M.C.A) | Computer Application | 2 Year | B.C.A./B.Sc. (IT and Computer Science, Mathematics) or an equivalent examination | ||
Post Graduate Diploma in Computer Application | 1 Year | Graduation in any discipline or equivalent examination | |||
2 | School of Humanities and Culture | Master of Arts(M.A.) | English | 2 Year | Graduation or any other equivalent examination in any stream |
Hindi | |||||
Economics | |||||
Business Economics | |||||
Political Science | |||||
History | |||||
Public Administration | |||||
Education | |||||
Sanskrit | |||||
Geography | |||||
Home Science | |||||
Psychology | |||||
Rural Development | |||||
Journlism & Mass Communication | |||||
Master in Social Work(MSW) | Social Work | Graduation or any examination in any stream | |||
3 | School of Natural and Applied Science | Master of Science(M.Sc.) | Physics | 2 Year | Graduation or any other equivalent examination in relevant subjects |
Chemistry | |||||
Maths | |||||
Biotechnology | |||||
Forensic Science | |||||
Environment Science | |||||
Micro Biology | |||||
4 | School of Management and Commerce | Master of Business Administration(M.B.A.) - Dual Specialization | Human Resources Management | 2 Year | Graduation or equivalent examination in any stream |
Marketing | |||||
Finance | |||||
International Business | |||||
Master of Business Administration(M.B.A.) | Tourism and Travel Management | ||||
Hospitality Management | |||||
Agri Business | |||||
Fashion Design | |||||
Mass Communication | |||||
MBA in association with TimesPro (A Times of India Group Initiative) |
E-Commerce and Supply Chain Management | 2 Year |
|
||
Banking, Financial Service and Insurance (BFSI) | |||||
Master of Commerce (M.Com) | Commerce | 2 Year | Graduation or equivalent examination in any stream | ||
5 | School of Agricultural Science | Master of Science (M.Sc.) | Agronomy | 2 Year | B.Sc. (Ag.) or equivalent examination |
Soil Science | |||||
Horticulture | |||||
Genetic & Plant Breeding | |||||
6 | School of Legal Studies | LL.M. | Criminal Law | 2 Year | Bachelor’s degree in law with minimum 50% marks or equivalent examination |
Business Law | |||||
Constitutional and Administrative Law | |||||
Labour Law |