Vikrant University - GRADUATE PROGRAMMES
Vikrant University covers a broad range of Graduate Programmes
Graduate Programmes
Fee StructureS. No | Name of School | Program Name | Specialization | Duration | Eligibility Criteria | Apply Now |
1 | SCHOOL OF PHARMACY | Bachelor of Pharmacy | Pharmacy (B. Pharm.) | 4 years | 10+2 examination Physics+Chemistry, Maths/Biology | Enquire Now |
2 | SCHOOL OF ENGINEERING AND TECHNOLOGY | Bachelor of Science | B.Sc. in Industrial Safety | 3 Years | 10+2 from a recognized board | |
Bachelor of Science | B.Sc. in Health Safety and Environment | |||||
Bachelor of Technology (B.Tech) | Computer Science and Engineering | 4 Years | 10+2 examination in relevant subject from a recognized board) for lateral Entry 3 years Polytechnic Diploma from a recognized board (As per AICTE Norms) | |||
Electronics and Communications Engineering | ||||||
Fire Technology and Safety Engineering | ||||||
Electrical Engineering | ||||||
Civil Engineering | ||||||
Mechanical Engineering | ||||||
Information Technology | ||||||
Cyber Security | ||||||
Artificial Intelligence & Machine Learning (AI & ML) | ||||||
B.Tech. With specialization in AIML in Collaboration with IBM | ||||||
Chemical Engineering | ||||||
Electronics and Robotics | ||||||
Mining Engineering | ||||||
Artificial Intelligence & Data Science | ||||||
3 | SCHOOL OF HUMANITIES AND CULTURE | Bachelor of Arts (B.A.) | History, Sociology, Political Science | 3 Years | 10+2 or equivalent examination from recognized board | |
History, Psychology, Political Science | ||||||
Geography, History, Political Science | ||||||
Economics, Hindi, Political Science | ||||||
Economics, English, Political Science | ||||||
English, Geography, Home Science | ||||||
Hindi, Geography, Home Science | ||||||
Sanskrit , Hindi, History | ||||||
English, Geography, Philosophy | ||||||
Yoga | ||||||
Drawing and Painting | ||||||
Music | ||||||
Multimedia and Animation and Film Making | ||||||
Journalism & Mass Communication | ||||||
Bachelor of Social Work (BSW) | Social Work (BSW) | |||||
4 | SCHOOL OF NATURAL AND APPLIED SCIENCE | Bachelor of Science (B.Sc.) | Embryology | 3 Years | 10+2 (science) or any other equivalent examination in relevant subjects | |
Physics, Chemistry, Maths | ||||||
Chemistry, Botany, Zoology | ||||||
Biotechnology | ||||||
Microbiology | ||||||
Environmental Science | ||||||
Forensic Science | ||||||
5 | SCHOOL OF MANAGEMENT AND COMMERCE | Bachelors of Business Administration (BBA) | Business Administration (BBA) | 3 Years | 10+2 or equivalent examination in any stream | |
Bachelor of Commerce (B.Com) | Commerce (B.Com) | |||||
Bachelor of Commerce (B.Com) Hon. | Commerce (B.Com) Hon. | |||||
6 | SCHOOL OF AGRICULTURE SCIENCE | Bachelor of Science (B.Sc.)Hons. | Agriculture | 4 Years | 10+2 Science with PCB, PCM, Agriculture or equivalent examination | |
7 | SCHOOL OF LEGAL STUDIES | Bachelor of Law (LL.B.) | Law (LL.B.) | 3 Years | As per BCI (Graduation in any discipline) | |
Bachelor of Law with Arts | B.A.LL.B | 5 Year | As per BCI (10+2 Examination in any stream) | |||
8 | SCHOOL OF LIBRARY SCIENCE | Bachelor of Library Science (B.Lib.) | Library Science (B.Lib.) | 1 Year | Graduation in any discipline or equivalent Examination | |
9 | SCHOOL OF YOGA AND NATUROPATHY | B.Sc. Yoga and Naturopathy | Yoga and Naturopathy | 3 Years | 10+2 examination in any stream or equivalent examination | |
10 | SCHOOL OF COMPUTER APPLICATION | Bachelor in Computer Applications (BCA) | Bachelor in Computer Applications (BCA) | 3 years | 10+2 or Equivalent examination in any stream | |
B.Sc. (Computer Science) | B.Sc. (Computer Science) | |||||
11 | SCHOOL OF ART AND DESIGN | B.Design in Fashion Technology and Accessory Design | Fashion Technology and Accessory Design | 4 years | 10+2 Examination /Equivalent Examination in any stream from recognized board | |
Bachelor of Fine Arts(BFA) | Fine Arts | 4 years | ||||
B.Sc. in Interior Design | Interior Design | 3 Years | ||||
B.Sc. in Fashion Design | Fashion Design | 3 Years | ||||
12 | SCHOOL OF JOURNALISM AND MASS COMMUNICATION | Bachelor of Arts in Journalism & Mass Communication (BA:JMC) in Journalism & Mass Communication | Journalism & Mass Communication | 3 Years | 10+2 Examination in any stream or Equivalent Examination from recognized board |
Graduate Programmes
The Vikrant University offers the following Graduate courses in various Schools.
Sno | Name of School | Program Name | Specialization | Duration | Eligibility Criteria | Apply Now |
---|---|---|---|---|---|---|
1 | SCHOOL OF PHARMACY | Bachelor of Pharmacy | Pharmacy (B. Pharm.) | 4 years | 10+2 examination Physics+Chemistry, Maths/Biology | Enquire Now |
2 | SCHOOL OF ENGINEERING AND TECHNOLOGY | Bachelor of Science | B.Sc. in Industrial Safety | 3 Years | 10+2 from a recognized board | |
Bachelor of Science | B.Sc. in Health Safety and Environment | |||||
Bachelor of Technology (B.Tech) | Computer Science and Engineering | 4 Years | 10+2 examination in relevant subject from recognized board | |||
Electronics and Communications Engineering | ||||||
Fire Technology and Safety Engineering | ||||||
Electrical Engineering | ||||||
Civil Engineering | ||||||
Mechanical Engineering | ||||||
Information Technology | ||||||
Cyber Security | ||||||
Artificial Intelligence & Machine Learning (AI & ML) | ||||||
Chemical Engineering | ||||||
Electronics and Robotics | ||||||
Mining Engineering | ||||||
Artificial Intelligence & Data Science | ||||||
Bachelors’ in Computer Application (B.C.A.) | Computer Application (B.C.A.) | 3 Years | 10+2 examination in any stream or equivalent examination | |||
3 | SCHOOL OF HUMANITIES AND CULTURE | Bachelor of Arts (B.A.) | History, Sociology, Political Science | 3 Years | 10+2 or equivalent examination from recognized board | |
History, Psychology, Political Science | ||||||
Geography, History, Political Science | ||||||
Economics, Hindi, Political Science | ||||||
Economics, English, Political Science | ||||||
English, Geography, Home Science | ||||||
Hindi, Geography, Home Science | ||||||
Yoga | ||||||
Drawing and Painting | ||||||
Music | ||||||
Multimedia and Animation and Film Making | ||||||
Journalism & Mass Communication | ||||||
Bachelor of Social Work (BSW) | Social Work (BSW) | |||||
4 | SCHOOL OF NATURAL AND APPLIED SCIENCE | Bachelor of Science (B.Sc.) | Physics, Chemistry, Maths | 3 Years | 12th (science) or any other equivalent examination in relevant subjects | |
Physics, Chemistry, Bio | ||||||
Chemistry, Botany, Zoology | ||||||
Biotechnology | ||||||
Forensic Science | ||||||
Embryology | ||||||
5 | SCHOOL OF MANAGEMENT AND COMMERCE | Bachelors of Business Administration (BBA) | Business Administration (BBA) | 3 Years | 10+2 or equivalent examination in any stream | |
Bachelor of Commerce (B.Com) | Commerce (B.Com) | |||||
Bachelor of Commerce (B.Com) Hon. | Commerce (B.Com) Hon. | |||||
6 | SCHOOL OF AGRICULTURE SCIENCE | Bachelor of Science (B.Sc.) | Agriculture | 4 Years | 10+2 Science with PCB, PCM, Agriculture or equivalent examination | |
7 | SCHOOL OF LEGAL STUDIES | Bachelor of Law (LL.B.) | Law (LL.B.) | 3 Years | As per BCI (Graduation in any discipline) | |
8 | SCHOOL OF LIBRARY SCIENCE | Bachelor of Library Science (B.Lib.) | Library Science (B.Lib.) | 1 Year | Graduation in any discipline or equivalent examination | |
9 | SCHOOL OF YOGA AND NATUROPATHY | Bachelor of Yoga and Naturopathy | Yoga and Naturopathy | 3 Years | 10+2 examination in any stream or equivalent examination | |
10 | SCHOOL OF VOCATIONAL STUDIES | B. Design In Fashion Technology and Accessory Design | Fashion Technology and Accessory Design | 4 Years | 10+2 examination or equivalent examination in any stream from a recognized board | |
B. Design In Interior Design | Interior Design | 3 years | ||||
B. Design In Fashion design | Fashion design |