Vocational Programmes
Vikrant University - Vocational Programmes
Vikrant University offers a broad range of Vocational Programmes
Overview
The Vikrant University offers the following Vocational courses in various Schools.
Vocational Programmes
Fee Structure|
Department of Vocational Education (Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree) |
||
|---|---|---|
| S No | Type of Programme | Trade / Course |
| Department of Paramedical | ||
| 1 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Hospital Management |
| 2 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Patient Care Management |
| 3 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Hospital Instrumentation & Management |
| 4 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Adult Healthcare Management |
| Department of Hospitality | ||
| 5 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Hotel / Tourism Management |
| Department of Engineering & Technology | ||
| 6 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Robotics and Artificial Intelligence |
| 7 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | International Diploma in OSH (Occupational Safety and Health) |
| 8 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Safety Management |
| 9 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Automobile Engineering |
| 10 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Information Technology |
| 11 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Mechanical Engineering |
| 12 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Construction Technology |
| Department of Agriculture | ||
| 13 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Organic Agriculture |
| 14 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Animal Husbandry & Development |
| 15 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Green House Technology |
| 16 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Soil & Water Conservation |
| Department of Beauty and Wellness | ||
| 17 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Beauty and Wellness |
| 18 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Fashion Technology |
| Department of Management and Commerce | ||
| 19 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Retail Management / Retail Marketing |
| 20 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Logistic Management |
| 21 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Marketing Management |
| 22 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Retail Management & IT |
| 23 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Operation Management and Administration |
| 24 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Educational Administration & Planning |
| 25 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Accounting & Taxation |
| Department of Journalism | ||
| 26 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Journalism and Mass Communication |
| 27 | Certificate/Diploma/Advance Diploma/B.Voc Degree/M.Voc Degree | Multimedia and Animation/Multimedia |
Duration of the Program
| Program | Duration |
|---|---|
| Certificate | 6 Months |
| Diploma | 1 Year |
| Advance Diploma | 2 Years |
| B. Voc (degree) | 3 Years |
| M. Voc (degree) | 2 Years |